Understanding Your Total Cost
We believe in being upfront about pricing so you can make the best decision for your new home. The information below outlines required fees and common optional fees associated with residency at our community.
Some fees are required as part of your lease and are included in your total cost of living, while others are optional and depend on your personal selections and usage. Because every resident's needs and preferences are different, the total monthly cost will vary based on the options you choose.
The ranges shown are designed to give you a helpful estimate of potential costs. Your final pricing will depend on your specific apartment, lease terms, and selected services, all of which will be clearly outlined prior to lease execution.
For the most accurate and personalized breakdown, we recommend connecting with our leasing team or scheduling a tour. We'll walk through your options and provide a clear, complete cost summary based on what matters most to you.
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Renters Liability Insurance – Foxen | $16.00 | Per primary leaseholder/month | Required |
| Utility – Administrative Billing Fee | $6.00 | Per month | Required |
| Utility – Annual Technology Fee | $100.00 | Per primary leaseholder/lease term | Required |
| Utility – Common Area Electric | Usage-based | Per month | Required |
| Utility – Common Area Water/Sewer | Usage-based | Per month | Required |
| Utility – Electric | Usage-based | Per month | Required |
| Utility – Valet Trash | $20.00 | Per month | Required |
| Utility – Water/Sewer | Usage-based | Per month | Required |
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Administrative Fee | $300.00 | Per primary leaseholder/once | Required |
| Application Fee | $50.00 | Per applicant/once | Required |
| Guarantor Waiver Program Fee (Non-Refundable) | $58.00 | Per primary leaseholder/month | Optional |
| Security Deposit (Refundable) | 200% of Rent | Per primary leaseholder/once | Optional |
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Additional Occupant Fee/Double Occupancy Fee | $500.00 | Per leaseholder/month | Optional |
| Credit Builder | $9.00 | Per leaseholder/month | Optional |
| Garage Parking Space Rental | $75.00 | Per space/month | Optional |
| Pet Fee | $350.00 | Per pet/once | Optional |
| Pet Rent | $35.00 | Per pet/month | Optional |
| Storage Unit Rental | $25.00 | Per space/month | Optional |
| Surface Lot Parking Space Rental | $25.00 | Per space/month | Optional |
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Cigarette Littering Fine | $100.00 | Per occurrence | Optional |
| Early Move-In Fee | $350.00 | Per occurrence | Optional |
| Eviction Filing Fee | $265.00 | Per occurrence | Optional |
| Fob – Replacement | $75.00 | Per occurrence | Optional |
| Illegal Guest/Occupant Fine | $100.00 | Per occurrence | Optional |
| Late Fee | 15% of Rent | Per occurrence | Optional |
| Lease Violation | Varies | Per occurrence | Optional |
| Legal Fees | Varies | Per occurrence | Optional |
| Lock-out Fee (Non-Business Hours) | $50.00 | Per occurrence | Optional |
| Mailbox Key – Replacement | $15.00 | Per occurrence | Optional |
| Move-out Cleaning Services | Varies | Per occurrence | Optional |
| Move-out Damage Fine | Varies | Per occurrence | Optional |
| Noise Violation | $100.00 | Per occurrence | Optional |
| Parking Garage Access Pass Replacement | $55.00 | Per occurrence | Optional |
| Parking Sticker – Replacement | $50.00 | Per occurrence | Optional |
| Payment Services – Third Party | Varies | Per occurrence | Optional |
| Pet Waste Pick-up Fine | $50.00 | Per occurrence | Optional |
| Reletting Fee | 85% of Rent | Per occurrence | Optional |
| Rental Premium – Interior Courtyard Balcony Fee | $25.00 | Per leaseholder/month | Optional |
| Returned Payment Fee (NSF) | $35.00 | Per occurrence | Optional |
| Short Term Lease Premium | $200–$300 | Per month | Optional |
| Smoking Fine (Inside Apartment) | $100.00 | Per occurrence | Optional |
| Storage Key – Replacement | $10.00 | Per leaseholder/month | Optional |
| Trash Can Replacement Fine | $75.00 | Per occurrence | Optional |
| Trash Removal Fine | $75.00 | Per bag | Optional |
| Unit or Bedroom Transfer Fee | $300.00 | Per occurrence | Optional |
| Un-Leashed Pet Fee Fine | $50.00 | Per occurrence | Optional |
| Un-Registered Pet Fine | $100 Initial + $10/daily | Per occurrence | Optional |
| Using an Unauthorized Bedroom Fine | 100% of Rent | Per occurrence | Optional |
All pricing information presented herein is for illustrative purposes only and does not constitute a binding offer or agreement. Base rent, required fees, and optional charges may vary based on unit selection, lease terms, and resident-specific choices.
Required fees are disclosed in this summary; however, total monthly costs will vary depending on optional services selected by the resident.
All rates, fees, and charges are subject to change prior to lease execution and in accordance with applicable law.